Screw Air Booster Integrated Machine Series
Category:
High Pressure Air Pump Heads(30-300Bar)
Product Details
| Model | Booster Main Unit | Air Discharge | Pressure(Bar) | Motor Power(KW) | Size(L*W*H)mm | Weight(KG) |
| TL-4.0/40 | WC-3065 | 4 | 40 | 48.5 | 1800*1800*1300 | 1235 |
| TL-6.0/40 | WB-3076 | 6 | 40 | 67 | 2000*1900*1600 | 1620 |
| TL-8.0/40 | FA-4076 | 8 | 40 | 85 | 2000*2100*1800 | 2417 |
| TL-10.0/40 | FA-4076 | 10 | 40 | 112 | 2200*2100*1800 | 2609 |
| TL-12.0/40 | FA-4076 | 12 | 40 | 127 | 2200*2200*1800 | 2659 |
Keywords:
Previous page
Next page
Previous page
Next page