WB Two-Stage Compression, 30 Medium Pressure
Category:
High Pressure Air Pump Heads(30-300Bar)
Product Details
| Unit Model | Bare Model | Free Air Delivery(m3/min) | Pressure(Bar) | Motor Power(KW) | Speed(RPM) | Size(L*W*H)mm | Weight(KG) |
| TL-0.6/30 | WC-2100T | 0.7 | 30 | 7.5 | 750 | 1050*750*950 | 300 |
| TL-1.0/30 | WC-2120T | 1 | 30 | 11 | 750 | 1150*750*1000 | 350 |
| TL-1.2/30 | WB-2130T | 1.2 | 30 | 15 | 750 | 1150*800*1100 | 380 |
| TL-1.6/30 | WB-2140T | 1.6 | 30 | 18.5 | 750 | 1150*800*1100 | 400 |
| TL-2.0/30 | WB-2150T | 2 | 30 | 22 | 750 | 1200*850*1150 | 550 |
| TL-2.2/30 | WB-2155T | 2 | 30 | 22 | 750 | 1200*850*1150 | 550 |
| TL-2.0/30 | WB-2120T | 2 | 30 | 2×11 | 750 | 1730*750*1250 | 600 |
| TL-2.4/30 | 2*WB-2130T | 2.4 | 30 | 2×15 | 750 | 1750*800*1400 | 750 |
| TL-3.2/30 | 2*WB-2140T | 3.2 | 30 | 2×18.5 | 750 | 1750*900*1400 | 860 |
| TL-4.0/30 | 2*WB-2150T | 4 | 30 | 2×22 | 750 | 1760*900*1400 | 860 |
Keywords:
Previous page
Next page
Previous page
Next page