Product Details
Technical date
| Type | Output | Voltage (V) | Frequency (Hz) | Current (A) | Speed (r/min) | Eff (%) | Power factor | Tstart/Tn | Ist/In | Tmax/Tn | |
| HP | kW | ||||||||||
| YC80a-2 | 0.5 | 0.37 | 220 | 50 | 3.4 | 2800 | 66 | 0.74 | 3 | 6.5 | 2 |
| YC80b-2 | 0.75 | 0.55 | 220 | 50 | 5 | 2800 | 67 | 0.74 | 3 | 6.5 | 2 |
| YC80c-2 | 1 | 0.75 | 220 | 50 | 6.7 | 2800 | 68 | 0.75 | 3 | 6.5 | 2 |
| YC90S-2 | 1.5 | 1.1 | 220 | 50 | 8.8 | 2800 | 71 | 0.8 | 2.8 | 7 | 2 |
| YC90L-2 | 2 | 1.5 | 220 | 50 | 11.5 | 2800 | 72 | 0.82 | 2.8 | 7 | 2 |
| YC100L-2 | 3 | 2.2 | 220 | 50 | 16.5 | 2820 | 74 | 0.82 | 2.5 | 7 | 2 |
| YC112M1-2 | 4 | 3 | 220 | 50 | 21.4 | 2820 | 76 | 0.84 | 2.2 | 7 | 2 |
| YC112M2-2 | 5 | 3.7 | 220 | 50 | 24.8 | 2820 | 79 | 0.86 | 2.2 | 7 | 2 |
| YC80a-4 | 0.33 | 0.25 | 220 | 50 | 3.3 | 1400 | 56 | 0.62 | 3 | 6 | 2 |
| YC80b-4 | 0.5 | 0.37 | 220 | 50 | 4.4 | 1400 | 60 | 0.64 | 3 | 6 | 2 |
| YC80c-4 | 0.75 | 0.55 | 220 | 50 | 6 | 1400 | 64 | 0.65 | 3 | 6 | 2 |
| YC90S-4 | 1 | 0.75 | 220 | 50 | 7.1 | 1400 | 67 | 0.72 | 2.8 | 6.5 | 2 |
| YC90L-4 | 1.5 | 1.1 | 220 | 50 | 9.9 | 1400 | 70 | 0.72 | 2.8 | 6.5 | 2 |
| YC100L-4 | 2 | 1.5 | 220 | 50 | 13 | 1410 | 72 | 0.73 | 2.8 | 6.5 | 2 |
| YC112M-4 | 3 | 2.2 | 220 | 50 | 18.5 | 1410 | 73 | 0.74 | 2.5 | 6.5 | 2 |
| YC132Sa-4 | 4 | 3 | 220 | 50 | 22.4 | 1420 | 76 | 0.8 | 2.2 | 6.5 | 2 |
| YC132Sb-4 | 5 | 3.7 | 220 | 50 | 26 | 1430 | 79 | 0.82 | 2.2 | 6.5 | 2 |
| YC132M-4 | 6 | 5.5 | 220 | 50 | 32.1 | 1430 | 82 | 0.95 | 2.2 | 6.5 | 2 |
| Type | Output | Voltage (V) | Frequency (Hz) | Current (A) | Speed (r/min) | Eff (%) | Power factor | Tstart/Tn | Ist/In | Tmax/Tn | |
| HP | kW | ||||||||||
| YCL90L-2 | 2 | 1.5 | 220 | 50 | 8.9 | 2820 | 76 | 0.97 | 2.8 | 7 | 1.8 |
| YCL100L-2 | 3 | 2.2 | 220 | 50 | 13.2 | 2830 | 78.8 | 0.96 | 3 | 6.5 | 1.8 |
| YCL90S-4 | 1 | 0.75 | 220 | 50 | 5 | 1400 | 73.3 | 0.93 | 2.8 | 6.5 | 1.8 |
| YCL90L-4 | 1.5 | 1.1 | 220 | 50 | 7.8 | 1400 | 75 | 0.9 | 2.5 | 6 | 1.8 |
| YCL100L-4 | 2 | 1.5 | 220 | 50 | 93 | 1410 | 79.4 | 0.92 | 2.8 | 7 | 1.8 |
| YCL112M-4 | 3 | 2.2 | 220 | 50 | 13.6 | 1420 | 81.6 | 0.9 | 2.3 | 6.5 | 1.8 |
| YCL132Sa-4 | 4 | 3 | 220 | 50 | 18.2 | 1420 | 83.2 | 0.9 | 2.1 | 6.5 | 1.8 |
| YCL132Sb-4 | 5 | 3.7 | 220 | 50 | 22 | 1430 | 84.9 | 0.9 | 2.1 | 6.5 | 1.8 |
| YCL132M-4 | 7.5 | 5.5 | 220 | 50 | 32.5 | 1430 | 85 | 0.9 | 2 | 6.5 | 1.8 |
Overall &Installation dimensions
| Frame No. | Mounting Dimensions(mm) | Overall Dimensions(mm) | |||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AE | AD | HD | L | |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 110 | 120 | 200 | 310 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 120 | 140 | 240 | 370 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 120 | 140 | 240 | 400 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 220 | 130 | 145 | 260 | 430 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 140 | 160 | 300 | 455 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 262 | 150 | 210 | 350 | 525 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 262 | 150 | 210 | 350 | 553 |
Keywords:
Previous page
Next page
Previous page
Next page